Kindly find below the updated NSE price list for today Thursday, August 20th, 2015 for your update.
| STOCKS | L/CLOSE | CLOSE |
% CHG
| DEALS |
VOLUME
|
VALUE
|
52 WKS HIGH
|
52 WKS LOW
|
YtD (%)
|
| 7UP | 190 | 190 | 0.00 | 16 | 18387 | 3496896.93 | 195 | 126.78 | 14.87 |
| ABCTRANS | 0.53 | 0.53 | 0.00 | 2 | 212000 | 112360 | 0.76 | 0.5 | -3.64 |
| ACADEMY | 0.8 | 0.76 | -5.00 | 7 | 208500 | 158460 | 1.36 | 0.73 | -35.59 |
| ACCESS | 4.07 | 4.27 | 4.91 | 245 | 51991221 | 221043603.3 | 10 | 4 | -35.30 |
| AFRIPRUD | 2.65 | 2.65 | 0.00 | 47 | 2824140 | 7412267.49 | 3.57 | 2.3 | -12.83 |
| AGLEVENT | 1 | 1 | 0.00 | 1 | 10000 | 10500 | 1.7 | 1 | -23.66 |
| AIICO | 0.83 | 0.87 | 4.82 | 34 | 5282500 | 4589225 | 1.24 | 0.65 | 7.41 |
| AIRSERVICE | 2 | 1.98 | -1.00 | 4 | 117331 | 231483.76 | 2.47 | 1.56 | 16.47 |
| ASHAKACEM | 23 | 22 | -4.35 | 10 | 79095 | 1744657.51 | 34 | 17.22 | 0.46 |
| BERGER | 9.23 | 9.23 | 0.00 | 8 | 58774 | 535968.19 | 11.36 | 7.6 | 2.56 |
| CADBURY | 28.56 | 28.56 | 0.00 | 9 | 18949 | 514397.04 | 66.7 | 28.56 | -28.60 |
| CAP | 41 | 41 | 0.00 | 14 | 55630 | 2252516.14 | 43.99 | 34 | 9.33 |
| CCNN | 8.75 | 8.75 | 0.00 | 7 | 16200 | 140094 | 15.98 | 8.37 | -15.78 |
| CHAMPION | 4.5 | 4.26 | -5.33 | 7 | 115080 | 491798.8 | 16.51 | 4.26 | -38.97 |
| CILEASING | 0.5 | 0.5 | 0.00 | 4 | 89200 | 44600 | 0.76 | 0.5 | 0.00 |
| CONOIL | 33.28 | 33.28 | 0.00 | 10 | 30480 | 963777.6 | 71.5 | 29.5 | -12.67 |
| CONTINSURE | 0.86 | 0.84 | -2.33 | 9 | 240000 | 205754.88 | 1.12 | 0.8 | -17.65 |
| COSTAIN | 0.6 | 0.6 | 0.00 | 8 | 16437 | 9379.09 | 1.18 | 0.58 | -18.92 |
| CUSTODYINS | 4.1 | 4.15 | 1.22 | 13 | 1085023 | 4495623.99 | 4.41 | 3.14 | 14.64 |
| CWG | 2.95 | 2.95 | 0.00 | 1 | 400 | 1124 | 4.8 | 2.95 | -28.57 |
| DANGCEM | 183 | 177 | -3.28 | 76 | 543347 | 94804425.4 | 230 | 139.1 | -11.50 |
| DANGFLOUR | 3 | 2.87 | -4.33 | 25 | 189129 | 547836.42 | 7.5 | 2.87 | -36.92 |
| DANGSUGAR | 6 | 6.01 | 0.17 | 27 | 1029239 | 6199231.39 | 8.9 | 4.7 | -5.35 |
| DEAPCAP | 0.64 | 0.64 | 0.00 | 1 | 500 | 305 | 0.83 | 0.64 | -8.57 |
| DIAMONDBNK | 3 | 3 | 0.00 | 72 | 4969884 | 14777597.14 | 6.63 | 2.9 | -46.24 |
| EQUITYASUR | 0.5 | 0.5 | 0.00 | 109 | 2529376316 | 1264688158 | 0.5 | 0.5 | 0.00 |
| ETERNA | 1.9 | 1.9 | 0.00 | 6 | 35246 | 66767.4 | 4.5 | 1.9 | -36.24 |
| ETI | 18.7 | 18.6 | -0.53 | 49 | 2458943 | 45602544.19 | 23.02 | 13.1 | 0.11 |
| EVANSMED | 0.73 | 0.67 | -8.22 | 6 | 362623 | 243047.41 | 2.28 | 0.5 | -70.61 |
| FBNH | 6.1 | 6.08 | -0.33 | 367 | 25885409 | 157542699.7 | 14.07 | 5.77 | -30.91 |
| FCMB | 2.34 | 2.33 | -0.43 | 19 | 794687 | 1913200.71 | 4.64 | 1.93 | -6.43 |
| FIDELITYBK | 1.25 | 1.29 | 3.20 | 67 | 4866344 | 6215417.66 | 2.27 | 1.13 | -20.37 |
| FIDSON | 3.2 | 3.2 | 0.00 | 1 | 600 | 1926 | 3.94 | 2.79 | -17.95 |
| FLOURMILL | 25.41 | 26 | 2.32 | 93 | 550555 | 14331341.85 | 64.76 | 25.31 | -33.67 |
| FO | 218.9 | 219 | 0.05 | 80 | 210508 | 45467420.96 | 219.98 | 141.67 | -3.91 |
| GLAXOSMITH | 36.11 | 36 | -0.30 | 16 | 1022588 | 36831786.94 | 52.79 | 31.99 | -28.00 |
| GUARANTY | 22 | 22 | 0.00 | 453 | 40915697 | 901069808.8 | 31.88 | 16.69 | -12.63 |
| GUINNESS | 121 | 116 | -4.13 | 71 | 425969 | 50383130.45 | 214.98 | 110 |
No comments:
Post a Comment